# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 410 | 47 days, 05:58:31 | 17661415 | 5 | n | r | 9381033 | 146660 | 8894 | 100 | 3 | 3 |
2 | Sith | 399 | 16 days, 02:49:33 | 23197175 | 5 | n | r | 22270785 | 53639 | 7848 | 100 | 3 | 3 |
3 | freak | 399 | 300 days, 09:39:01 | 18394465 | 5 | n | b | 29216039 | 78179 | 4294 | 100 | 3 | 3 |
4 | Motorhead | 388 | 30 days, 21:50:00 | 14095231 | 5 | n | p | 1692 | 2109 | 16 | 100 | 3 | 3 |
5 | Pantera | 387 | 4 days, 19:04:09 | 12296230 | 5 | n | p | 3924 | 6267 | 196 | 100 | 3 | 3 |
6 | HellSpawn | 355 | 0 days, 20:52:44 | 13964209 | 5 | n | p | 2560 | 1899 | 26 | 100 | 3 | 3 |
7 | SKYDADDY | 338 | 0 days, 23:58:10 | 13277703 | 5 | n | p | 2496 | 0 | 16 | 100 | 3 | 3 |
8 | RussBot | 181 | 9 days, 09:22:35 | 11462235 | 5 | e | p | 4288 | 10305 | 208 | 100 | 3 | 3 |
9 | Ionut | 148 | 26 days, 08:02:14 | 133144 | 5 | n | b | 322518 | 16 | 743 | 100 | 3 | 3 |
10 | Eowyn | 138 | 4 days, 19:54:19 | 327939 | 5 | n | r | 3322765 | 3521 | 7664 | 100 | 3 | 3 |
11 | Anubis | 138 | 63 days, 12:56:37 | 313289 | 5 | n | r | 4241371 | 5003 | 8323 | 100 | 3 | 3 |
12 | Heimdall | 133 | 130 days, 21:43:17 | 154190 | 5 | n | w | 2437921 | 3663 | 8900 | 98 | 3 | 3 |
13 | Aragorn | 132 | 90 days, 02:04:02 | 150029 | 5 | n | w | 3461569 | 4397 | 7936 | 100 | 3 | 3 |
14 | Legolas | 130 | 0 days, 14:26:23 | 201206 | 5 | n | w | 3887192 | 3643 | 7848 | 93 | 3 | 3 |
15 | Jedi | 130 | 13 days, 17:11:12 | 364779 | 5 | n | r | 4021184 | 4014 | 7272 | 97 | 3 | 3 |
16 | Bastet | 129 | 2 days, 18:08:56 | 318414 | 5 | n | r | 5314182 | 5563 | 6679 | 100 | 3 | 3 |
17 | ZeuS | 129 | 81 days, 07:07:25 | 201375 | 5 | n | r | 4263366 | 5668 | 12508 | 100 | 3 | 3 |
18 | NimbleXv6 | 128 | 88 days, 19:46:05 | 44180 | 5 | n | b | 68042 | 70 | 2750 | 100 | 3 | 3 |
19 | Lawson | 127 | 15 days, 21:15:55 | 152218 | 5 | n | w | 3365837 | 4457 | 10674 | 100 | 3 | 3 |
20 | Frodo | 127 | 33 days, 17:14:56 | 153824 | 5 | n | w | 3865475 | 5290 | 7908 | 100 | 3 | 3 |
21 | Azrael | 125 | 129 days, 05:08:42 | 18633 | 3 | n | b | 719006 | 3155 | 15352 | 96 | 3 | 3 |
22 | Isis | 125 | 133 days, 09:36:40 | 117670 | 5 | n | w | 1777826 | 3282 | 10241 | 96 | 3 | 3 |
23 | Thor | 123 | 0 days, 12:41:46 | 131280 | 5 | n | b | 2761602 | 2698 | 10699 | 100 | 3 | 3 |
24 | IonutNM | 123 | 7 days, 12:44:50 | 66606 | 5 | n | p | 98497 | 9 | 437 | 96 | 3 | 3 |
25 | Gandalf | 123 | 10 days, 05:40:00 | 98328 | 5 | n | w | 2637789 | 4005 | 8495 | 100 | 3 | 3 |
26 | Gollum | 123 | 50 days, 14:56:13 | 274728 | 5 | n | r | 1648884 | 4292 | 7521 | 100 | 3 | 3 |
27 | Ra | 123 | 54 days, 23:30:56 | 245793 | 5 | n | r | 3481200 | 5661 | 8405 | 100 | 3 | 3 |
28 | Norris | 122 | 33 days, 04:52:38 | 274835 | 5 | n | r | 4343360 | 4913 | 12148 | 100 | 3 | 3 |
29 | Chewbacca | 121 | 0 days, 18:53:07 | 329175 | 5 | n | r | 4512901 | 5808 | 9087 | 97 | 3 | 3 |
30 | Haaland | 120 | 28 days, 14:20:50 | 17789 | 5 | n | w | 190209 | 534 | 6938 | 100 | 3 | 3 |
31 | Ares | 120 | 38 days, 00:29:13 | 118347 | 5 | n | r | 3447787 | 5446 | 10514 | 100 | 3 | 3 |
32 | NimbleX | 119 | 6 days, 05:37:48 | 45471 | 5 | n | p | 108222 | 162 | 1129 | 100 | 3 | 3 |
33 | Arwen | 118 | 21 days, 14:04:19 | 39058 | 5 | n | w | 2248005 | 4181 | 14515 | 98 | 3 | 3 |
34 | Hades | 118 | 77 days, 20:11:58 | 371484 | 5 | n | r | 4800153 | 7901 | 8393 | 100 | 3 | 3 |
35 | Hathor | 117 | 15 days, 15:39:50 | 92870 | 5 | n | w | 2895148 | 4620 | 10486 | 100 | 3 | 3 |
36 | IPv6Bid | 116 | 30 days, 07:34:51 | 27729 | 5 | n | w | 679997 | 4154 | 9956 | 100 | 3 | 3 |
37 | iANiS | 116 | 47 days, 04:48:39 | 39035 | 5 | n | r | 9298 | 9 | 369 | 100 | 3 | 2 |
38 | Gheorghe | 116 | 111 days, 17:11:36 | 28164 | 5 | n | r | 60447 | 123 | 2168 | 100 | 3 | 3 |
39 | Athena | 115 | 3 days, 20:56:06 | 31143 | 5 | n | p | 581605 | 1567 | 7416 | 100 | 3 | 3 |
40 | eTools | 115 | 60 days, 07:33:00 | 30585 | 5 | n | b | 542120 | 1488 | 6775 | 100 | 3 | 3 |
41 | Bearman | 115 | 96 days, 04:33:02 | 30760 | 5 | n | w | 79089 | 8 | 224 | 100 | 3 | 3 |
42 | Seymour | 114 | 70 days, 08:37:45 | 13916 | 5 | n | p | 177933 | 1452 | 7647 | 100 | 3 | 3 |
43 | Auggie | 114 | 80 days, 01:21:52 | 21262 | 5 | n | w | 247240 | 1532 | 10569 | 89 | 3 | 3 |
44 | TWO | 113 | 0 days, 01:04:11 | 32291 | 5 | n | w | 75098 | 57 | 381 | 100 | 3 | 2 |
45 | Leclerc | 113 | 21 days, 00:28:09 | 19768 | 4 | n | r | 138555 | 655 | 5649 | 100 | 3 | 3 |
46 | Imhotep | 112 | 87 days, 17:24:33 | 109930 | 5 | n | b | 2329049 | 5661 | 12253 | 100 | 3 | 3 |
47 | Piastri | 111 | 7 days, 07:55:06 | 94125 | 5 | n | w | 2019837 | 3069 | 9346 | 100 | 3 | 3 |
48 | bite | 110 | 50 days, 12:06:40 | 40916 | 5 | n | r | 195290 | 1159 | 9578 | 100 | 3 | 3 |
49 | Aarons | 110 | 74 days, 03:49:11 | 62690 | 5 | n | w | 67226 | 7 | 236 | 100 | 3 | 2 |
50 | Gerard | 110 | 74 days, 16:22:34 | 22734 | 5 | n | b | 314109 | 1310 | 7268 | 100 | 3 | 3 |
51 | ATW | 110 | 85 days, 03:50:02 | 29530 | 5 | n | w | 230442 | 1528 | 11771 | 97 | 3 | 3 |
52 | Reik | 110 | 151 days, 22:51:40 | 8677 | 5 | n | b | 77278 | 1508 | 12958 | 87 | 3 | 3 |
53 | Ionutz | 109 | 7 days, 02:25:12 | 45442 | 5 | n | r | 37447 | 3 | 365 | 96 | 3 | 3 |
54 | ucsc | 109 | 7 days, 18:13:42 | 19612 | 5 | n | r | 185730 | 816 | 7288 | 100 | 1 | 3 |
55 | Meladze | 109 | 9 days, 19:17:55 | 30700 | 5 | n | w | 170990 | 17 | 8467 | 100 | 3 | 3 |
56 | Hendricks | 109 | 12 days, 13:17:29 | 29458 | 5 | n | r | 55061 | 18 | 2853 | 100 | 3 | 2 |
57 | Azerbaijan | 109 | 50 days, 15:03:44 | 49714 | 5 | n | p | 181779 | 1079 | 4154 | 100 | 3 | 3 |
58 | Bellingham | 109 | 73 days, 02:51:40 | 18313 | 5 | n | b | 4236 | 994 | 11012 | 95 | 3 | 3 |
59 | Hadjar | 108 | 80 days, 02:19:43 | 18456 | 5 | n | w | 479233 | 4056 | 8570 | 100 | 3 | 3 |
60 | Saruman | 107 | 10 days, 20:11:33 | 37610 | 5 | n | w | 454593 | 2453 | 9540 | 100 | 3 | 3 |
61 | Rashford | 106 | 134 days, 22:07:43 | 11594 | 2 | n | r | 300832 | 1274 | 8606 | 90 | 3 | 2 |
62 | Russell | 105 | 7 days, 16:20:11 | 17990 | 5 | n | w | 206940 | 822 | 7474 | 98 | 3 | 3 |
63 | Fernandez | 105 | 10 days, 04:07:09 | 22674 | 5 | n | r | 42750 | 1 | 122 | 100 | 3 | 3 |
64 | Tudor | 104 | 21 days, 16:06:20 | 5672 | 0 | n | r | 197283 | 840 | 12807 | 97 | 3 | 3 |
65 | Valverde | 104 | 104 days, 05:05:28 | 21613 | 5 | n | r | 103632 | 16 | 87 | 97 | 2 | 3 |
66 | Musiala | 104 | 177 days, 05:07:31 | 15075 | 5 | n | b | 293278 | 910 | 10423 | 91 | 3 | 3 |
67 | Nasri | 103 | 11 days, 17:45:05 | 13355 | 5 | n | r | 116402 | 19 | 463 | 97 | 3 | 3 |
68 | Hecate | 102 | 0 days, 13:54:55 | 10339 | 5 | n | b | 217677 | 1065 | 7297 | 100 | 3 | 3 |
69 | Nirrti | 102 | 56 days, 02:28:13 | 2727 | 0 | n | w | 21024 | 574 | 9585 | 91 | 3 | 3 |
70 | PiTBuLL | 102 | 73 days, 15:23:30 | 25345 | 5 | n | w | 69536 | 253 | 1783 | 100 | 3 | 3 |
71 | Bunatatea | 102 | 141 days, 22:58:07 | 35958 | 5 | g | p | 10665 | 69 | 12 | 98 | 3 | 2 |
72 | Odin | 100 | 77 days, 08:48:27 | 19227 | 2 | n | w | 449687 | 4052 | 21094 | 100 | 3 | 3 |
73 | Saka | 99 | 8 days, 18:48:38 | 15727 | 5 | n | r | 161325 | 1526 | 6570 | 98 | 3 | 2 |
74 | Sauron | 99 | 12 days, 20:45:20 | 5822 | 0 | n | b | 70964 | 927 | 10790 | 100 | 3 | 3 |
75 | BestHost | 99 | 98 days, 18:50:50 | 30310 | 0 | n | b | 208119 | 2707 | 19035 | 94 | 3 | 3 |
76 | DRAGON | 98 | 66 days, 07:51:33 | 3374 | 0 | n | r | 58564 | 571 | 11102 | 8 | 2 | 2 |
77 | Medusa | 97 | 35 days, 18:10:58 | 5962 | 0 | n | r | 87892 | 905 | 9925 | 47 | 3 | 3 |
78 | Sam | 96 | 315 days, 21:28:06 | 1868 | 0 | n | r | 8039 | 504 | 8445 | 7 | 3 | 3 |
79 | Raziel | 96 | 511 days, 05:41:50 | 3008 | 0 | n | b | 49454 | 525 | 9047 | 9 | 3 | 3 |
80 | Hercules | 94 | 2 days, 03:28:43 | 2867 | 0 | n | r | 48116 | 508 | 8387 | 9 | 3 | 1 |
81 | Leia | 92 | 414 days, 23:22:08 | 2644 | 0 | n | r | 20737 | 360 | 8498 | 61 | 1 | 3 |
82 | SteppenWolf | 92 | 887 days, 22:37:07 | 2574 | 0 | n | r | 18930 | 528 | 8791 | 47 | 3 | 2 |
83 | Azog | 91 | 5 days, 20:26:29 | 9848 | 5 | n | b | 97184 | 67 | 2117 | 79 | 3 | 3 |
84 | Centaur | 91 | 1411 days, 07:06:07 | 2898 | 0 | n | p | 39661 | 557 | 9722 | 10 | 3 | 2 |
85 | Romulus | 90 | 21 days, 22:02:31 | 7206 | 5 | n | b | 25907 | 193 | 1131 | 16 | 3 | 3 |
86 | Hyperion | 90 | 248 days, 19:39:53 | 3066 | 0 | n | w | 25523 | 598 | 11476 | 9 | 3 | 3 |
87 | blackwidow | 89 | 8 days, 09:59:38 | 3713 | 0 | n | b | 44262 | 882 | 10965 | 10 | 3 | 3 |
88 | Achilles | 89 | 23 days, 15:43:33 | 2454 | 0 | n | b | 14295 | 458 | 7017 | 8 | 3 | 3 |
89 | Hypnos | 89 | 27 days, 22:38:54 | 2253 | 0 | n | w | 41986 | 424 | 8793 | 18 | 3 | 3 |
90 | Hermers | 88 | 29 days, 16:17:16 | 2915 | 0 | n | w | 42045 | 601 | 10641 | 7 | 3 | 2 |
91 | Tauriel | 88 | 73 days, 14:13:28 | 1842 | 0 | n | w | 18253 | 345 | 8475 | 56 | 2 | 3 |
92 | Prometheus | 87 | 51 days, 22:16:23 | 2975 | 0 | n | b | 30071 | 732 | 10375 | 71 | 3 | 3 |
93 | Uriel | 87 | 1939 days, 02:08:34 | 9710 | 5 | n | r | 10872 | 94 | 284 | 56 | 3 | 3 |
94 | Poseidon | 85 | 7 days, 02:41:37 | 1500 | 0 | n | b | 5355 | 112 | 8779 | 16 | 3 | 2 |
95 | Thorin | 85 | 1303 days, 12:39:42 | 2020 | 0 | n | w | 8123 | 434 | 7583 | 18 | 3 | 3 |
96 | Artemis | 85 | 2471 days, 04:03:26 | 1599 | 0 | n | r | 13148 | 281 | 8597 | 10 | 3 | 3 |
97 | Haldir | 84 | 29 days, 14:46:40 | 2087 | 2 | n | w | 10628 | 403 | 7061 | 60 | 2 | 3 |
98 | Freyja | 84 | 30 days, 16:51:14 | 2783 | 0 | n | w | 25385 | 551 | 8879 | 15 | 3 | 3 |
99 | Uranus | 84 | 119 days, 18:43:14 | 3938 | 0 | n | r | 14130 | 371 | 6186 | 87 | 3 | 2 |
100 | NightKing | 84 | 754 days, 23:00:06 | 3016 | 0 | n | w | 22657 | 454 | 7415 | 8 | 3 | 3 |
101 | Palpatine | 84 | 6412 days, 19:51:30 | 2303 | 0 | n | r | 14405 | 492 | 7858 | 46 | 3 | 3 |
102 | SkyWalker | 83 | 35 days, 07:58:15 | 1898 | 0 | n | r | 7273 | 437 | 7666 | 10 | 3 | 2 |
103 | Nwaneri | 82 | 115 days, 14:54:39 | 1035 | 0 | n | r | 5215 | 335 | 6445 | 9 | 3 | 2 |
104 | Hestia | 81 | 14 days, 22:38:40 | 1895 | 0 | n | r | 6563 | 417 | 6015 | 16 | 3 | 2 |
105 | Hephaistos | 81 | 24 days, 09:24:02 | 1461 | 0 | n | r | 2335 | 287 | 6257 | 9 | 3 | 3 |
106 | Wirtz | 81 | 125 days, 07:38:06 | 4677 | 0 | n | w | 329 | 28 | 286 | 15 | 3 | 3 |
107 | Chronos | 81 | 150 days, 03:47:28 | 2336 | 0 | n | b | 15308 | 413 | 6901 | 10 | 3 | 3 |
108 | pothed | 81 | 6221 days, 16:49:03 | 844 | 0 | n | b | 617 | 200 | 4432 | 10 | 2 | 3 |
109 | Cerberus | 80 | 17 days, 07:07:26 | 6433 | 1 | n | b | 11164 | 129 | 1157 | 100 | 3 | 3 |
110 | Galadriel | 78 | 110 days, 00:39:08 | 7664 | 0 | n | w | 109190 | 1047 | 9987 | 50 | 3 | 2 |
111 | X | 77 | 10 days, 17:15:36 | 14918 | 4 | g | b | 323253 | 2095 | 13644 | 95 | 1 | 3 |
112 | Yamal | 76 | 6 days, 05:10:26 | 2486 | 0 | n | w | 40548 | 406 | 5859 | 9 | 2 | 2 |
113 | HYDRA | 76 | 76 days, 19:31:08 | 1501 | 0 | n | r | 4032 | 470 | 7435 | 57 | 3 | 2 |
114 | Elrond | 76 | 865 days, 22:23:44 | 2034 | 0 | n | w | 20994 | 406 | 6896 | 29 | 1 | 2 |
115 | Amon | 75 | 141 days, 01:34:22 | 2015 | 0 | n | r | 17278 | 542 | 8571 | 9 | 3 | 3 |
116 | Sun | 74 | 3 days, 04:19:21 | 12331 | 4 | g | p | 142555 | 794 | 5637 | 62 | 3 | 3 |
117 | Chaos | 72 | 54 days, 18:47:25 | 1013 | 0 | n | w | 3513 | 242 | 5243 | 8 | 3 | 2 |
118 | Anakin | 72 | 3481 days, 08:23:38 | 1219 | 0 | n | r | 147 | 339 | 5410 | 10 | 3 | 2 |
119 | nbwzrd | 72 | 6143 days, 15:09:40 | 1344 | 2 | n | w | 3869 | 217 | 4193 | 7 | 3 | 1 |
120 | tcl | 70 | 4743 days, 14:09:20 | 2215 | 0 | n | w | 14079 | 283 | 8780 | 10 | 3 | 3 |
121 | Balde | 67 | 153 days, 16:17:43 | 1754 | 3 | n | w | 9145 | 619 | 8688 | 10 | 3 | 3 |
122 | HaShBuD | 58 | 173 days, 06:27:52 | 622 | 0 | n | w | 59 | 27 | 2358 | 61 | 1 | 1 |
123 | xanax | 55 | 15 days, 18:38:48 | 9339 | 0 | n | p | 50727 | 509 | 2372 | 94 | 0 | 1 |
124 | fritzl | 54 | 14 days, 17:35:59 | 1026 | 0 | n | r | 6263 | 122 | 1747 | 20 | 1 | 1 |
125 | AMNeSia | 54 | 24 days, 18:32:20 | 198 | 0 | n | r | 98 | 122 | 777 | 75 | 0 | 1 |
126 | SirNeo | 48 | 1 day, 06:00:18 | 114 | 0 | n | w | 59 | 140 | 444 | 74 | 0 | 0 |
127 | noobwizard | 47 | 6 days, 17:19:02 | 138 | 0 | n | w | 40 | 89 | 264 | 100 | 0 | 1 |
128 | Qxl | 45 | 6 days, 19:07:25 | 229 | 0 | n | b | 50 | 85 | 327 | 97 | 0 | 0 |
129 | nax | 41 | 2 days, 20:25:27 | 217 | 0 | n | r | 498 | 83 | 256 | 67 | 0 | 0 |
130 | nax_ | 37 | 0 days, 12:49:37 | 133 | 0 | n | r | 72 | 83 | 174 | 79 | 0 | 0 |
131 | shady | 35 | 0 days, 19:48:30 | 238 | 0 | n | r | 1135 | 102 | 133 | 100 | 0 | 0 |
132 | YO5ER | 32 | 0 days, 06:52:08 | 49 | 0 | n | p | 54 | 82 | 67 | 100 | 0 | 0 |
133 | nax- | 18 | 0 days, 02:06:59 | 18 | 0 | n | r | 858 | 36 | 5 | 100 | 0 | 0 |
[gray = offline]