# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1shadow41537 days, 00:14:18162670955nr10426142937227100 3 3
2freak414229 days, 21:13:01179462545nb3030819282836429650 3 3
3RussBot4113 days, 01:23:11240651055ep52090197100 3 3
4Sith400298 days, 11:14:44234534245nr22787855536427883100 3 3
5Motorhead390254 days, 05:05:03141735345np25562113128100 3 3
6Pantera388268 days, 11:47:49124186905np47213530205100 3 3
7HellSpawn357290 days, 19:37:02141708385np3724190613999 3 3
8SKYDADDY339232 days, 22:09:43132777035np3251427100 3 3
9Ionut149163 days, 11:01:221375125nb308766876599 3 3
10Eowyn1390 days, 00:49:433244775nr332306735227675100 3 3
11Anubis13990 days, 08:38:093165875nr424151250048332100 3 3
12Heimdall13487 days, 18:41:211541905nw243801836678917100 3 3
13Legolas134192 days, 09:46:142057905nw38882993652817898 3 3
14Jedi133181 days, 10:14:253602325nr40222624024750295 3 3
15Aragorn1321 day, 19:16:071500295nw346169543978057100 3 3
16ZeuS13151 days, 22:29:082032035nr426391856721262098 3 3
17Bastet13170 days, 22:13:523234575nr531484055676713100 3 3
18Frodo1291 day, 04:11:491538245nw386581952988140100 3 3
19NimbleXv612984 days, 04:03:23441185nb68454732865100 3 3
20Lawson12992 days, 11:18:261530735nw3366183446210805100 3 3
21Thor12864 days, 07:50:141326245nb2763194270811026100 3 3
22Isis12689 days, 23:26:271176705nw1777870328610265100 3 3
23Azrael1251 day, 20:48:10185913nb719006315515381100 3 3
24IonutNM1257 days, 00:04:00672475np7546710487100 3 3
25Ra12581 days, 21:34:402457935nr348141556668522100 3 3
26Chewbacca12482 days, 18:34:583333185nr451332158169222100 3 3
27Gandalf1230 days, 17:35:02975045nw263778940058514100 3 3
28Gollum1231 day, 02:49:302747285nr16489324292762998 3 3
29Norris12324 days, 20:13:562788975nr4343695491512165100 3 3
30NimbleX12280 days, 23:05:45454715np109037168135596 3 3
31Haaland122127 days, 20:46:38177895nw190526537706599 3 3
32Ares1200 days, 04:25:431183475nr3447787544610523100 3 3
33Arwen12079 days, 21:06:03402215nw2248493314114641100 3 3
34Athena11982 days, 10:40:46313985np58191615777651100 3 3
35Hades11989 days, 18:43:363714845nr360031779028417100 3 3
36Gheorghe118169 days, 14:57:09290115nr60687127230799 3 3
37Hathor1170 days, 14:16:59928705nw289514846201051098 3 3
38Bearman11778 days, 10:54:49308225nw793001345998 3 3
39IPv6Bid1160 days, 20:37:39274095nw67967241549972100 3 3
40iANiS1162 days, 14:35:59391105nr9298938890 3 2
41TWO11677 days, 18:53:29324675nw7583065526100 3 2
42eTools1150 days, 16:26:42305855nb54204514886794100 3 3
43Auggie115111 days, 04:05:58212155nw24753215331058699 3 3
44Imhotep115164 days, 20:27:471100585nb232974556661246298 3 3
45Seymour1142 days, 06:49:08139165np1779331452765893 3 3
46Leclerc1132 days, 09:33:44198564nr138794655576987 3 3
47Piastri11369 days, 20:59:49941255nw202081830719578100 3 3
48Aarons11269 days, 06:24:11628165nw6768114453100 3 3
49Meladze11281 days, 23:11:26306175nw17178123858298 3 3
50ucsc11120 days, 21:30:52196125nr186186821731699 1 3
51Ionutz11178 days, 14:31:45454425nr377929393100 3 3
52ATW11180 days, 12:38:58295305nw230397153211791100 3 3
53Reik111116 days, 09:05:0270825nb7755715121300692 3 3
54Gerard1100 days, 01:35:26227245nb3143701310738782 3 3
55Hendricks1100 days, 08:50:56324455nr7896179990 3 2
56bite1103 days, 21:51:44410545nr1953121159970196 3 3
57Bellingham110104 days, 17:57:15184775nb44199951113196 3 3
58Azerbaijan1090 days, 15:19:47508915np18214110794368100 3 3
59Rashford10939 days, 04:17:05222015nr249019466097 3 2
60Hadjar10978 days, 12:57:10184565nw47948440588599100 3 3
61Saruman1071 day, 20:51:15377695nw4548322453964996 3 3
62Russell10772 days, 15:26:49181775nw2072078277487100 3 3
63Fernandez1060 days, 19:09:34243095nr42974416895 3 3
64Hecate10673 days, 19:06:00103395nb21826310757612100 3 3
65Nasri10688 days, 15:46:11135605nr99532850296 3 3
66Musiala10575 days, 10:30:55193485nb2889150143598 3 3
67Tudor1040 days, 15:35:4556720nr1972838401283482 3 3
68Valverde1040 days, 18:45:01216135nr1036321610888 2 3
69PiTBuLL10467 days, 09:53:01250345nw696052571894100 3 3
70Garnacho10337 days, 14:06:18359585gp11025984397 3 2
71Nirrti10370 days, 14:06:0927920nw213635759709100 3 3
72Saka1012 days, 09:44:41158045nr1618351530671070 3 2
73Odin1000 days, 00:37:44191982nw44968740522110982 3 3
74DRAGON10088 days, 13:20:5635100nr622326051131598 2 2
75Sauron10099 days, 17:57:1958220nb712739311080892 3 3
76BestHost990 days, 10:52:38288160nb20771927071906398 3 3
77Medusa9872 days, 03:20:3058790nr974219831020386 3 3
78Sam970 days, 08:53:2920680nr11356521874016 3 3
79Raziel9763 days, 09:25:2630080nb56036584924174 3 3
80Hercules951 day, 07:44:0933390nr57341587870019 3 1
81Azog9319 days, 07:34:51101485nb115803189244866 3 3
82Centaur93115 days, 05:20:5631650np505656261016127 3 2
83SteppenWolf924 days, 06:08:0325740nr18930538891715 3 2
84Leia928 days, 14:54:5030000nr20691370869086 1 3
85Hypnos910 days, 23:48:5224060nw52152456934519 3 3
86Hyperion91114 days, 06:45:4432160nw336216691191928 3 3
87blackwidow91176 days, 02:00:5338290nb469189081117817 3 3
88Romulus906 days, 16:37:1572175nb31282238131914 3 3
89Achilles9067 days, 09:27:2626040nb19419497722540 3 3
90Hermers8959 days, 02:43:5430150nw491696581090556 3 2
91Tauriel8992 days, 11:16:1619620nw18137359863850 2 3
92Prometheus880 days, 04:24:3132750nb370777761077012 3 3
93Uriel870 days, 13:21:4499285nr2379719958484 3 3
94Poseidon862 days, 04:24:2915140nb7686133896147 3 2
95Thorin8683 days, 00:04:3021200nw10308467796334 3 3
96Artemis8688 days, 18:46:2316990nr13053293875479 3 3
97Uranus852 days, 01:06:0842380nr19330400654536 3 2
98Freyja85196 days, 22:39:0028330nw26509570902489 3 3
99NightKing845 days, 07:10:5230540nw219444591136219 3 3
100Haldir846 days, 03:37:3922372nw14106418738510 2 3
101Chronos847 days, 00:00:0024690nb176994397334100 3 3
102Palpatine847 days, 03:33:2024260nr14164502804844 3 3
103SkyWalker833 days, 04:43:3818980nr6479452784534 3 2
104Cerberus8353 days, 15:04:4366871nb250022651638100 3 3
105Hephaistos8355 days, 08:18:3314710nr23312916459100 3 3
106Nwaneri823 days, 03:31:2210150nr3496345655226 3 2
107pothed825 days, 12:28:438440nb96121746688 2 3
108Wirtz8267 days, 12:32:0548580nw38957151293 3 3
109Hestia811 day, 05:08:0318950nr4287417612747 3 2
110Aghehowa800 days, 15:44:14150884gb29941222341421158 1 3
111Galadriel7956 days, 14:24:2576870nw11995411351027696 3 2
112Yamal7816 days, 03:36:2076455nw11440307996 2 2
113HYDRA762 days, 07:58:1215510nr4057470749911 3 2
114Elrond766 days, 20:56:1620340nw20819406694092 1 2
115Amon7671 days, 13:48:0419980nr19662565868389 3 3
116Sun757 days, 00:00:00126814gp1438448135946100 3 3
117Chaos7553 days, 22:57:4011030nw2972255557696 3 2
118nbwzrd725 days, 13:17:2813582nw321916342578 3 1
119Anakin726 days, 19:14:2212050nr72339545991 3 2
120tcl71212 days, 11:48:2524300nw18936307900142 3 3
121Balde671 day, 10:44:4917733nw8969634885120 3 3
122HaShBuD60115 days, 08:52:546550nw7934251267 1 1
123xanax580 days, 13:31:2896050np67029642290689 0 1
124fritzl557 days, 00:00:0010260nr61791241873100 1 1
125AMNeSia544 days, 14:57:178880nr01223100 0 1
126SirNeo506 days, 16:34:382650nw36514564823 0 0
127noobwizard477 days, 00:00:001380nw3089264100 0 1
128Eru468 days, 00:23:031560nw140712715410 0 0
129Qxl457 days, 00:00:002290nb5085327100 0 0
130nax417 days, 00:00:002170nr49883256100 0 0
131nax_377 days, 00:00:001330nr7283174100 0 0
132shady357 days, 00:00:002380nr852102133100 0 0
133Cubarsi327 days, 05:56:59490np54826997 0 0
134Yoro186 days, 05:04:28180nr858365100 0 0

[gray = offline]

top