# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussBot47811 days, 06:13:161881437195ep50470204100 3 3
2shadow475243 days, 12:36:193946803415nr4452364100017302604100 3 3
3freak44425 days, 17:22:38197361775nb32886579938285653100 3 3
4Sith4112 days, 05:14:17227794845nr22801170536759279100 3 3
5Ionut1872 days, 20:05:28115982915nb148043377271100 3 3
6Eowyn15741 days, 16:48:293349695nr33384362742986991 3 3
7Anubis1554 days, 05:11:523376565nr426141851531053198 3 3
8IonutNM1491 day, 09:22:31643475np138865936383 3 3
9Auggie1498 days, 23:29:13368595nb58482321735 3 3
10Aragorn14714 days, 19:59:341535795nw34754904490957592 3 3
11Jedi1454 days, 05:53:163476715nr30280814095932298 3 3
12Norris14418 days, 12:45:013907885nr107933358697 3 3
13Legolas14461 days, 05:58:132086395nw39018163763973478 3 3
14Chewbacca144116 days, 06:16:143450195nr4528720594711760100 3 3
15Thor1434 days, 15:35:052105705nb4910815348980 3 3
16Raphinha14310 days, 00:17:42431965nw54763228075 3 3
17Azrael143159 days, 11:04:13149433nb72677232021905370 3 3
18Piastri14211 days, 11:05:591697005nw123535434485 3 3
19ZeuS14279 days, 09:10:192170085nr427273357211429486 3 3
20Frodo1419 days, 21:59:271505385nw388305554031011474 3 3
21Ra141115 days, 21:55:582601535nr349555057601079095 3 3
22Arwen140133 days, 01:54:31425525nw225802632311675174 3 3
23Haaland13932 days, 21:01:57314075nw31301414976 3 3
24iANiS1381 day, 22:03:33456115nr8571025755 3 2
25Discord1386 days, 04:30:36575505np3145995274100 3 3
26Azerbaijan1379 days, 06:16:24630605np20751279680163 3 3
27Isis13614 days, 00:12:301193835nw100742333441189585 3 3
28Leclerc13617 days, 14:17:26314005nr67883656019 3 3
29WickedOne13687 days, 01:38:03361205nw2196931475 3 2
30Gheorghe1342 days, 20:34:42444925nr10367146629891 3 3
31Bearman13447 days, 16:20:13349785nw126643963751 3 3
32Quenda13484 days, 17:49:22536535np144317220394 3 3
33eTools13315 days, 06:01:43607885nb2304978146784 3 3
34Ionutz133142 days, 19:05:32553715nr48482959391 3 3
35Hathor1300 days, 02:28:26978775nw217907335101170052 3 3
36Gandalf1306 days, 21:15:29976515nw14943434076961963 3 3
37Bellingham130104 days, 11:36:35473125nb1572670662100 3 3
38Hades1299 days, 07:21:173874755nr361372579949880100 3 3
39Hendricks1276 days, 08:18:47384195nr4218016942 3 2
40bite12715 days, 18:18:49726085nr122772171767 3 3
41Birkhoff1261 day, 23:04:02292855np115443632058 3 3
42Reik1264 days, 18:43:01207335nb37381518742 3 3
43Aarons1268 days, 00:17:22646475nw386088581594 3 3
44Imhotep12615 days, 12:53:591117165nb175477132351400687 3 3
45Valverde1251 day, 05:48:56273645nr64363512952 2 3
46Woltemade12525 days, 23:16:51493645nw73284846395 3 3
47ucsc12410 days, 17:13:25420195nr1839128361294 3 3
48Saka12433 days, 06:40:14307685nr27902318219 3 2
49Nirrti12129 days, 02:10:5934670nw262326231247219 3 3
50Nasri1201 day, 14:26:45192825nr28621519219 3 3
51Saruman1190 days, 04:29:07391425nw46507525481177980 3 3
52Musiala11914 days, 15:30:09462515nb43772346725 3 3
53BestHost11874 days, 01:32:19891975nb23075586179496 3 3
54Sauron11770 days, 00:15:2858810nb742079691296455 3 3
55Odin11514 days, 13:51:59192212nw34058641102253678 3 3
56Hermers11395 days, 19:53:0448270nw897609111470316 3 3
57Raziel11215 days, 15:30:2533470nb688116451145963 3 3
58DRAGON11134 days, 15:33:5840900nr635646331270219 2 3
59Yamal11186 days, 09:33:06252015nw364656109178 2 2
60Romulus11038 days, 04:57:04202905nb52343946596 3 3
61Medusa10973 days, 09:25:4663740nr8194010661223764 3 3
62Hyperion10811 days, 07:47:0944960nw766369031507319 3 3
63Tauriel1060 days, 21:30:4033790nw728595951217594 3 3
64Haldir10528 days, 13:18:2751152nw11438112331270120 2 3
65Azog10548 days, 15:21:39115895nb173938578502319 3 3
66Uriel1041 day, 02:05:53117995nr1740881385655519 3 3
67Wirtz10414 days, 12:11:30217135nw125483623877 3 3
68Prometheus10240 days, 07:24:22208915nb2116627719 3 3
69Hypnos102106 days, 03:22:3536720nw874806281161919 3 3
70blackwidow997 days, 11:00:0964410nb14238916771651919 3 3
71Achilles9916 days, 06:04:0443480nb9871111581202140 3 3
72Artemis9931 days, 18:51:4535420nr1182618671317519 3 3
73SteppenWolf982 days, 00:23:5545700nr829258261266918 3 2
74Galadriel9856 days, 02:05:18109040nw32706928791719816 3 2
75Nwaneri963 days, 02:14:03259315nr11551026529 3 3
76Thorin96192 days, 23:31:3638490nw8595510611292816 3 3
77Hephaistos95125 days, 02:27:4323900nr564186391104220 3 3
78Chronos9458 days, 05:31:4461950nb12178612681358320 3 3
79Balde9122 days, 03:10:51284855nw2139589136319 3 3
80NightKing911108 days, 22:03:0238410nw657799221534320 3 3
81pothed901311 days, 18:18:5824720nb37373417870915 2 3
82Hestia8971 days, 06:00:06136453nr2351214255617 3 2
83nbwzrd8527 days, 16:11:5930944nw53475232812174 3 1
84Ares8348 days, 08:26:4280615nr33370205115696 3 2
85Sggg8035 days, 01:02:34366275np1868616020488 3 3
86Yoro714 days, 15:04:16158975nr135827787164 2 1
87Cubarsi7116 days, 13:58:3362875np1157559176820 0 3
88xanax7143 days, 11:09:24116780np1325941510625098 0 1
89RaspberryPi708 days, 04:54:53243195nw11729155377398 3 3
90Gravenberch6031 days, 16:02:25125414np1676213566217 0 2
91Hakimi6044 days, 19:07:4474483nb3904726194216 0 1
92Aghehowa589 days, 11:20:5773664nw1182433766 1 1
93Donnarumma5818 days, 08:15:5038833np29191209112514 0 2
94Bolojan560 days, 02:03:5044853nw2238613078643 1 0
95Xintong5611 days, 07:17:2434084nw23202420429 0 2
96Pitbull5625 days, 21:48:3051033nb49363124620 0 1
97AMNeSia5636 days, 10:03:2516950nr16953558919 0 1
98Eru-Iluvatar5664 days, 05:07:388480nw97205226294 0 1
99Isenko551 day, 12:40:1836924np11271020686 0 0
100Dumitru5510 days, 11:10:4861143np107246335016 1 1
101Sam5524 days, 16:20:3510510nw15218306256891 0 0
102Esposito5530 days, 23:54:3562004nw28571717040 1 0
103Bilbo5545 days, 04:47:576280nw64184164392 0 0
104Theoden540 days, 08:31:492350nb65126108190 0 1
105ATW543 days, 02:31:4694254nr3367314882387 2 2
106Gollum543 days, 22:30:491770nr8414883093 0 0
107Gimli5416 days, 12:25:565110nr79176178188 2 0
108Heimdall5418 days, 21:45:2513470nb13002281221570 0 0
109Melkor5424 days, 13:33:002340nw9515394696 0 0
110Witch-King5445 days, 22:37:231340np877486689 0 0
111Khamul533 days, 06:10:458120nw1624236219931 1 0
112Eomer5310 days, 20:28:245780nb77199200990 1 0
113rK5312 days, 16:02:4514150gr6685302241819 2 0
114Bjorn5356 days, 16:26:444640nw81118115888 0 0
115Cirdan527 days, 13:54:3711310np3501215219821 0 1
116Horus5240 days, 20:28:402790nw423039795 0 0
117Elrond5242 days, 20:20:4612930nr6111222236720 0 0
118Beren5112 days, 08:09:235330nr8513886190 0 0
119Freyja5115 days, 15:42:002710nb9312347789 1 0
120Tudor5132 days, 22:45:1418730nr1676847718 1 0
121Luthien500 days, 21:57:253190nw6713870088 0 0
122DarkRis35011 days, 11:42:441370nr5111834294 0 0
123Bombadil482 days, 20:41:3170nw969728697 0 0
124Edward454 days, 22:00:36890nb84100331100 0 0
125ShadowFax411 day, 00:03:171080nr839411084 0 0
126Mithrandir110 days, 00:17:53220gw679292100 0 0

[gray = offline]

top