# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1shadow41047 days, 05:58:31176614155nr93810331466608894100 3 3
2Sith39916 days, 02:49:33231971755nr22270785536397848100 3 3
3freak399300 days, 09:39:01183944655nb29216039781794294100 3 3
4Motorhead38830 days, 21:50:00140952315np1692210916100 3 3
5Pantera3874 days, 19:04:09122962305np39246267196100 3 3
6HellSpawn3550 days, 20:52:44139642095np2560189926100 3 3
7SKYDADDY3380 days, 23:58:10132777035np2496016100 3 3
8RussBot1819 days, 09:22:35114622355ep428810305208100 3 3
9Ionut14826 days, 08:02:141331445nb32251816743100 3 3
10Eowyn1384 days, 19:54:193279395nr332276535217664100 3 3
11Anubis13863 days, 12:56:373132895nr424137150038323100 3 3
12Heimdall133130 days, 21:43:171541905nw24379213663890098 3 3
13Aragorn13290 days, 02:04:021500295nw346156943977936100 3 3
14Legolas1300 days, 14:26:232012065nw38871923643784893 3 3
15Jedi13013 days, 17:11:123647795nr40211844014727297 3 3
16Bastet1292 days, 18:08:563184145nr531418255636679100 3 3
17ZeuS12981 days, 07:07:252013755nr4263366566812508100 3 3
18NimbleXv612888 days, 19:46:05441805nb68042702750100 3 3
19Lawson12715 days, 21:15:551522185nw3365837445710674100 3 3
20Frodo12733 days, 17:14:561538245nw386547552907908100 3 3
21Azrael125129 days, 05:08:42186333nb71900631551535296 3 3
22Isis125133 days, 09:36:401176705nw177782632821024196 3 3
23Thor1230 days, 12:41:461312805nb2761602269810699100 3 3
24IonutNM1237 days, 12:44:50666065np98497943796 3 3
25Gandalf12310 days, 05:40:00983285nw263778940058495100 3 3
26Gollum12350 days, 14:56:132747285nr164888442927521100 3 3
27Ra12354 days, 23:30:562457935nr348120056618405100 3 3
28Norris12233 days, 04:52:382748355nr4343360491312148100 3 3
29Chewbacca1210 days, 18:53:073291755nr45129015808908797 3 3
30Haaland12028 days, 14:20:50177895nw1902095346938100 3 3
31Ares12038 days, 00:29:131183475nr3447787544610514100 3 3
32NimbleX1196 days, 05:37:48454715np1082221621129100 3 3
33Arwen11821 days, 14:04:19390585nw224800541811451598 3 3
34Hades11877 days, 20:11:583714845nr480015379018393100 3 3
35Hathor11715 days, 15:39:50928705nw2895148462010486100 3 3
36IPv6Bid11630 days, 07:34:51277295nw67999741549956100 3 3
37iANiS11647 days, 04:48:39390355nr92989369100 3 2
38Gheorghe116111 days, 17:11:36281645nr604471232168100 3 3
39Athena1153 days, 20:56:06311435np58160515677416100 3 3
40eTools11560 days, 07:33:00305855nb54212014886775100 3 3
41Bearman11596 days, 04:33:02307605nw790898224100 3 3
42Seymour11470 days, 08:37:45139165np17793314527647100 3 3
43Auggie11480 days, 01:21:52212625nw24724015321056989 3 3
44TWO1130 days, 01:04:11322915nw7509857381100 3 2
45Leclerc11321 days, 00:28:09197684nr1385556555649100 3 3
46Imhotep11287 days, 17:24:331099305nb2329049566112253100 3 3
47Piastri1117 days, 07:55:06941255nw201983730699346100 3 3
48bite11050 days, 12:06:40409165nr19529011599578100 3 3
49Aarons11074 days, 03:49:11626905nw672267236100 3 2
50Gerard11074 days, 16:22:34227345nb31410913107268100 3 3
51ATW11085 days, 03:50:02295305nw23044215281177197 3 3
52Reik110151 days, 22:51:4086775nb7727815081295887 3 3
53Ionutz1097 days, 02:25:12454425nr37447336596 3 3
54ucsc1097 days, 18:13:42196125nr1857308167288100 1 3
55Meladze1099 days, 19:17:55307005nw170990178467100 3 3
56Hendricks10912 days, 13:17:29294585nr55061182853100 3 2
57Azerbaijan10950 days, 15:03:44497145np18177910794154100 3 3
58Bellingham10973 days, 02:51:40183135nb42369941101295 3 3
59Hadjar10880 days, 02:19:43184565nw47923340568570100 3 3
60Saruman10710 days, 20:11:33376105nw45459324539540100 3 3
61Rashford106134 days, 22:07:43115942nr3008321274860690 3 2
62Russell1057 days, 16:20:11179905nw206940822747498 3 3
63Fernandez10510 days, 04:07:09226745nr427501122100 3 3
64Tudor10421 days, 16:06:2056720nr1972838401280797 3 3
65Valverde104104 days, 05:05:28216135nr103632168797 2 3
66Musiala104177 days, 05:07:31150755nb2932789101042391 3 3
67Nasri10311 days, 17:45:05133555nr1164021946397 3 3
68Hecate1020 days, 13:54:55103395nb21767710657297100 3 3
69Nirrti10256 days, 02:28:1327270nw21024574958591 3 3
70PiTBuLL10273 days, 15:23:30253455nw695362531783100 3 3
71Bunatatea102141 days, 22:58:07359585gp10665691298 3 2
72Odin10077 days, 08:48:27192272nw449687405221094100 3 3
73Saka998 days, 18:48:38157275nr1613251526657098 3 2
74Sauron9912 days, 20:45:2058220nb7096492710790100 3 3
75BestHost9998 days, 18:50:50303100nb20811927071903594 3 3
76DRAGON9866 days, 07:51:3333740nr58564571111028 2 2
77Medusa9735 days, 18:10:5859620nr87892905992547 3 3
78Sam96315 days, 21:28:0618680nr803950484457 3 3
79Raziel96511 days, 05:41:5030080nb4945452590479 3 3
80Hercules942 days, 03:28:4328670nr4811650883879 3 1
81Leia92414 days, 23:22:0826440nr20737360849861 1 3
82SteppenWolf92887 days, 22:37:0725740nr18930528879147 3 2
83Azog915 days, 20:26:2998485nb9718467211779 3 3
84Centaur911411 days, 07:06:0728980np39661557972210 3 2
85Romulus9021 days, 22:02:3172065nb25907193113116 3 3
86Hyperion90248 days, 19:39:5330660nw25523598114769 3 3
87blackwidow898 days, 09:59:3837130nb442628821096510 3 3
88Achilles8923 days, 15:43:3324540nb1429545870178 3 3
89Hypnos8927 days, 22:38:5422530nw41986424879318 3 3
90Hermers8829 days, 16:17:1629150nw42045601106417 3 2
91Tauriel8873 days, 14:13:2818420nw18253345847556 2 3
92Prometheus8751 days, 22:16:2329750nb300717321037571 3 3
93Uriel871939 days, 02:08:3497105nr108729428456 3 3
94Poseidon857 days, 02:41:3715000nb5355112877916 3 2
95Thorin851303 days, 12:39:4220200nw8123434758318 3 3
96Artemis852471 days, 04:03:2615990nr13148281859710 3 3
97Haldir8429 days, 14:46:4020872nw10628403706160 2 3
98Freyja8430 days, 16:51:1427830nw25385551887915 3 3
99Uranus84119 days, 18:43:1439380nr14130371618687 3 2
100NightKing84754 days, 23:00:0630160nw2265745474158 3 3
101Palpatine846412 days, 19:51:3023030nr14405492785846 3 3
102SkyWalker8335 days, 07:58:1518980nr7273437766610 3 2
103Nwaneri82115 days, 14:54:3910350nr521533564459 3 2
104Hestia8114 days, 22:38:4018950nr6563417601516 3 2
105Hephaistos8124 days, 09:24:0214610nr233528762579 3 3
106Wirtz81125 days, 07:38:0646770nw3292828615 3 3
107Chronos81150 days, 03:47:2823360nb15308413690110 3 3
108pothed816221 days, 16:49:038440nb617200443210 2 3
109Cerberus8017 days, 07:07:2664331nb111641291157100 3 3
110Galadriel78110 days, 00:39:0876640nw1091901047998750 3 2
111X7710 days, 17:15:36149184gb32325320951364495 1 3
112Yamal766 days, 05:10:2624860nw4054840658599 2 2
113HYDRA7676 days, 19:31:0815010nr4032470743557 3 2
114Elrond76865 days, 22:23:4420340nw20994406689629 1 2
115Amon75141 days, 01:34:2220150nr1727854285719 3 3
116Sun743 days, 04:19:21123314gp142555794563762 3 3
117Chaos7254 days, 18:47:2510130nw351324252438 3 2
118Anakin723481 days, 08:23:3812190nr147339541010 3 2
119nbwzrd726143 days, 15:09:4013442nw386921741937 3 1
120tcl704743 days, 14:09:2022150nw14079283878010 3 3
121Balde67153 days, 16:17:4317543nw9145619868810 3 3
122HaShBuD58173 days, 06:27:526220nw5927235861 1 1
123xanax5515 days, 18:38:4893390np50727509237294 0 1
124fritzl5414 days, 17:35:5910260nr6263122174720 1 1
125AMNeSia5424 days, 18:32:201980nr9812277775 0 1
126SirNeo481 day, 06:00:181140nw5914044474 0 0
127noobwizard476 days, 17:19:021380nw4089264100 0 1
128Qxl456 days, 19:07:252290nb508532797 0 0
129nax412 days, 20:25:272170nr4988325667 0 0
130nax_370 days, 12:49:371330nr728317479 0 0
131shady350 days, 19:48:302380nr1135102133100 0 0
132YO5ER320 days, 06:52:08490np548267100 0 0
133nax-180 days, 02:06:59180nr858365100 0 0

[gray = offline]

top