# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 400 | 0 days, 10:40:31 | 17065144 | 5 | n | r | 9373381 | 146642 | 7971 | 100 | 3 | 3 |
2 | freak | 396 | 149 days, 09:33:06 | 18069240 | 5 | n | b | 29211127 | 78172 | 3857 | 100 | 3 | 3 |
3 | Sith | 394 | 225 days, 08:07:42 | 23275118 | 5 | n | r | 22266360 | 53632 | 7176 | 100 | 3 | 3 |
4 | Motorhead | 388 | 30 days, 21:50:00 | 14095231 | 5 | n | p | 3007 | 3747 | 16 | 100 | 3 | 3 |
5 | Pantera | 387 | 4 days, 19:04:09 | 12296230 | 5 | n | p | 3924 | 6267 | 196 | 100 | 3 | 3 |
6 | HellSpawn | 355 | 0 days, 20:52:44 | 13964209 | 5 | n | p | 2560 | 3375 | 26 | 100 | 3 | 3 |
7 | SKYDADDY | 338 | 0 days, 23:58:10 | 13277703 | 5 | n | p | 2496 | 0 | 16 | 100 | 3 | 3 |
8 | RussBot | 157 | 6 days, 01:56:48 | 4020963 | 5 | e | p | 3476 | 0 | 175 | 100 | 3 | 3 |
9 | Ionut | 138 | 6 days, 06:27:50 | 122398 | 5 | n | b | 32442 | 150 | 1642 | 100 | 3 | 3 |
10 | Eowyn | 133 | 7 days, 08:12:24 | 316347 | 5 | n | r | 3320867 | 3511 | 6653 | 100 | 3 | 3 |
11 | Heimdall | 130 | 77 days, 07:03:43 | 156848 | 5 | n | w | 2436170 | 3652 | 8322 | 100 | 3 | 3 |
12 | Anubis | 130 | 107 days, 00:22:14 | 308817 | 5 | n | r | 4239673 | 4983 | 7170 | 100 | 3 | 3 |
13 | Aragorn | 128 | 45 days, 07:59:23 | 147221 | 5 | n | w | 3460844 | 4389 | 7571 | 100 | 3 | 3 |
14 | Legolas | 126 | 37 days, 07:37:21 | 198356 | 5 | n | w | 3885872 | 3629 | 7358 | 100 | 3 | 3 |
15 | Demeter | 124 | 45 days, 12:10:01 | 154037 | 5 | n | w | 3364857 | 4448 | 10315 | 98 | 3 | 3 |
16 | Bastet | 123 | 11 days, 06:47:22 | 321732 | 5 | n | r | 5313453 | 5546 | 6273 | 96 | 3 | 3 |
17 | Frodo | 123 | 46 days, 22:30:19 | 148713 | 5 | n | w | 3864395 | 5275 | 7430 | 100 | 3 | 3 |
18 | Jedi | 122 | 9 days, 02:35:14 | 342525 | 5 | n | r | 4018852 | 3995 | 6555 | 96 | 3 | 3 |
19 | Isis | 122 | 50 days, 00:06:37 | 112844 | 5 | n | w | 1776539 | 3271 | 9648 | 100 | 3 | 3 |
20 | NimbleXv6 | 120 | 3 days, 22:58:20 | 41893 | 5 | n | b | 65305 | 47 | 1850 | 100 | 3 | 3 |
21 | ZeuS | 120 | 17 days, 08:58:05 | 200731 | 5 | n | r | 4261358 | 5648 | 11403 | 100 | 3 | 3 |
22 | Thor | 120 | 41 days, 01:26:20 | 133063 | 5 | n | b | 2760956 | 2690 | 10426 | 100 | 3 | 3 |
23 | IonutNM | 119 | 69 days, 12:03:58 | 62213 | 5 | n | p | 97568 | 2 | 5408 | 100 | 3 | 3 |
24 | Gandalf | 119 | 105 days, 12:56:36 | 98676 | 5 | n | w | 2636589 | 3993 | 7929 | 97 | 3 | 3 |
25 | Gollum | 118 | 0 days, 01:41:44 | 272119 | 5 | n | r | 1647333 | 4281 | 6902 | 95 | 3 | 3 |
26 | Ares | 117 | 35 days, 18:44:03 | 118119 | 5 | n | r | 3446942 | 5439 | 9935 | 100 | 3 | 3 |
27 | Oceanus | 117 | 36 days, 18:16:12 | 274349 | 5 | n | r | 4342101 | 4895 | 11634 | 100 | 3 | 3 |
28 | Azrael | 116 | 56 days, 13:10:15 | 18480 | 3 | n | b | 716640 | 3130 | 14265 | 100 | 3 | 3 |
29 | Hades | 116 | 70 days, 13:30:16 | 364682 | 5 | n | r | 4799711 | 7897 | 8230 | 100 | 3 | 3 |
30 | Chewbacca | 116 | 78 days, 01:58:47 | 332170 | 5 | n | r | 4511586 | 5793 | 8306 | 100 | 3 | 3 |
31 | Haaland | 115 | 22 days, 13:42:23 | 17436 | 5 | n | w | 188239 | 520 | 6190 | 100 | 3 | 3 |
32 | Gheorghe | 114 | 16 days, 11:11:40 | 28580 | 5 | n | r | 59562 | 113 | 1979 | 96 | 3 | 3 |
33 | Ra | 114 | 116 days, 15:07:49 | 248172 | 5 | n | r | 3478616 | 5633 | 7305 | 100 | 3 | 3 |
34 | Hathor | 113 | 0 days, 10:18:16 | 91844 | 5 | n | w | 2894256 | 4609 | 10122 | 96 | 3 | 3 |
35 | Arwen | 113 | 6 days, 22:24:48 | 38312 | 5 | n | w | 2246322 | 4170 | 13919 | 100 | 3 | 3 |
36 | Vasile | 113 | 11 days, 20:11:11 | 27892 | 5 | n | w | 84089 | 148 | 3610 | 98 | 3 | 3 |
37 | Leclerc | 112 | 14 days, 00:49:30 | 19670 | 4 | n | r | 184506 | 869 | 5504 | 100 | 3 | 3 |
38 | NimbleX | 111 | 30 days, 12:49:26 | 40463 | 5 | n | p | 115803 | 624 | 6324 | 95 | 3 | 3 |
39 | Erebus | 111 | 51 days, 21:24:05 | 106681 | 5 | n | w | 2019660 | 3069 | 9234 | 100 | 3 | 3 |
40 | iANiS | 110 | 77 days, 16:37:27 | 38444 | 5 | n | r | 11543 | 27 | 1332 | 100 | 3 | 2 |
41 | Seymour | 109 | 93 days, 18:17:26 | 13786 | 5 | n | p | 176106 | 1438 | 7033 | 98 | 3 | 3 |
42 | TWO | 108 | 4 days, 09:22:20 | 25483 | 5 | n | w | 133676 | 784 | 4617 | 100 | 3 | 2 |
43 | IPv6Bid | 108 | 10 days, 07:01:01 | 27141 | 5 | n | w | 673847 | 4119 | 8905 | 100 | 3 | 3 |
44 | eTools | 108 | 12 days, 19:27:14 | 30453 | 5 | n | b | 537201 | 1454 | 5914 | 100 | 3 | 3 |
45 | Imhotep | 107 | 0 days, 00:07:45 | 111767 | 5 | n | b | 2327369 | 5650 | 11349 | 93 | 3 | 3 |
46 | Athena | 107 | 6 days, 12:21:11 | 30856 | 5 | n | p | 575770 | 1532 | 6364 | 100 | 3 | 3 |
47 | ucsc | 107 | 18 days, 05:46:17 | 19330 | 5 | n | r | 184063 | 804 | 7038 | 95 | 1 | 3 |
48 | xucs | 107 | 22 days, 06:38:26 | 17843 | 5 | n | w | 475612 | 4039 | 8527 | 100 | 3 | 3 |
49 | Auggie | 107 | 120 days, 17:42:38 | 21017 | 5 | n | w | 245133 | 1515 | 9687 | 96 | 3 | 3 |
50 | Reik | 106 | 19 days, 21:54:32 | 8737 | 5 | n | b | 76432 | 1500 | 12613 | 93 | 3 | 3 |
51 | bite | 106 | 37 days, 20:14:43 | 40294 | 5 | n | r | 189672 | 1509 | 8842 | 100 | 3 | 3 |
52 | Ionutz | 105 | 5 days, 20:46:16 | 42260 | 5 | n | r | 47094 | 4 | 4002 | 97 | 3 | 3 |
53 | Azerbaijan | 105 | 13 days, 09:37:20 | 50926 | 5 | n | p | 179467 | 1062 | 3838 | 100 | 3 | 3 |
54 | Russell | 105 | 74 days, 05:25:29 | 18350 | 5 | n | w | 275919 | 1095 | 7450 | 100 | 3 | 3 |
55 | ATW | 105 | 102 days, 15:04:55 | 29962 | 5 | n | w | 226722 | 1507 | 11077 | 100 | 3 | 3 |
56 | Fernandez | 104 | 35 days, 21:46:52 | 13833 | 5 | n | r | 185138 | 987 | 7431 | 100 | 3 | 3 |
57 | Meladze | 104 | 56 days, 16:03:45 | 29901 | 5 | n | w | 169386 | 4 | 7598 | 96 | 3 | 3 |
58 | Gerard | 104 | 64 days, 09:34:51 | 22221 | 5 | n | b | 311728 | 1293 | 6460 | 99 | 3 | 2 |
59 | Bellingham | 104 | 74 days, 20:30:52 | 17823 | 5 | n | b | 2566 | 979 | 10321 | 98 | 3 | 3 |
60 | Verstappen | 104 | 76 days, 12:14:19 | 48973 | 5 | n | w | 260298 | 1311 | 10359 | 100 | 3 | 2 |
61 | Valverde | 102 | 1 day, 22:14:11 | 14192 | 5 | n | r | 181110 | 919 | 5559 | 100 | 2 | 3 |
62 | Saruman | 102 | 5 days, 00:48:59 | 37860 | 5 | n | w | 453833 | 2443 | 9072 | 100 | 3 | 3 |
63 | Rashford | 102 | 34 days, 10:46:14 | 11761 | 2 | n | r | 299532 | 1266 | 7914 | 97 | 3 | 2 |
64 | Musiala | 102 | 36 days, 11:43:08 | 15710 | 5 | n | b | 292763 | 905 | 10290 | 96 | 3 | 3 |
65 | Bunatatea | 101 | 8 days, 14:30:06 | 36343 | 5 | g | p | 10935 | 116 | 8 | 100 | 3 | 2 |
66 | Hendricks | 100 | 1 day, 15:33:59 | 18232 | 5 | n | r | 249339 | 67 | 10661 | 97 | 3 | 1 |
67 | Nasri | 100 | 2 days, 21:00:40 | 9725 | 5 | n | r | 193358 | 1047 | 6691 | 100 | 3 | 3 |
68 | Tudor | 100 | 8 days, 12:00:24 | 6042 | 0 | n | r | 196349 | 830 | 12302 | 99 | 3 | 3 |
69 | Odin | 99 | 26 days, 21:31:25 | 19244 | 2 | n | w | 598834 | 4050 | 20863 | 93 | 3 | 3 |
70 | PiTBuLL | 96 | 6 days, 09:01:18 | 8821 | 5 | n | w | 187855 | 1393 | 11076 | 94 | 3 | 3 |
71 | Saka | 96 | 47 days, 11:05:02 | 14969 | 5 | n | r | 117507 | 1206 | 5681 | 90 | 3 | 2 |
72 | Nirrti | 96 | 123 days, 20:59:33 | 2101 | 0 | n | w | 14043 | 529 | 8182 | 58 | 3 | 3 |
73 | Hecate | 95 | 22 days, 02:34:53 | 9105 | 5 | n | b | 158083 | 716 | 5449 | 90 | 3 | 3 |
74 | DRAGON | 94 | 24 days, 01:10:29 | 2151 | 0 | n | r | 31963 | 452 | 9992 | 9 | 2 | 2 |
75 | Medusa | 92 | 199 days, 16:56:54 | 4586 | 0 | n | r | 32229 | 526 | 7764 | 40 | 3 | 3 |
76 | Raziel | 91 | 86 days, 20:27:06 | 1786 | 0 | n | b | 27939 | 436 | 7591 | 10 | 3 | 3 |
77 | Hercules | 90 | 32 days, 04:14:16 | 2353 | 0 | n | r | 35188 | 465 | 7780 | 10 | 2 | 1 |
78 | SteppenWolf | 90 | 92 days, 00:43:45 | 1893 | 0 | n | r | 10975 | 495 | 7529 | 23 | 3 | 2 |
79 | Sauron | 90 | 106 days, 09:09:34 | 4157 | 0 | n | b | 27708 | 616 | 8470 | 100 | 2 | 3 |
80 | Centaur | 90 | 303 days, 19:53:23 | 2138 | 0 | n | p | 21616 | 480 | 8275 | 11 | 2 | 2 |
81 | Azog | 89 | 1 day, 23:57:19 | 5229 | 0 | n | b | 120764 | 585 | 10758 | 28 | 3 | 3 |
82 | BestHost | 89 | 29 days, 00:49:49 | 8544 | 0 | n | b | 114959 | 1937 | 14718 | 80 | 3 | 3 |
83 | Sam | 89 | 803 days, 03:08:19 | 1396 | 0 | n | r | 1974 | 443 | 7032 | 10 | 3 | 3 |
84 | Leia | 88 | 14 days, 12:11:17 | 2036 | 0 | n | r | 8392 | 247 | 6908 | 100 | 1 | 3 |
85 | Hypnos | 86 | 21 days, 13:40:25 | 1476 | 0 | n | w | 8594 | 344 | 7600 | 29 | 3 | 3 |
86 | Achilles | 86 | 186 days, 18:58:02 | 1684 | 0 | n | b | 7542 | 409 | 5943 | 79 | 3 | 3 |
87 | Tauriel | 86 | 749 days, 02:42:28 | 1350 | 0 | n | w | 8677 | 314 | 7495 | 7 | 2 | 3 |
88 | Artemis | 85 | 23 days, 11:06:12 | 1587 | 0 | n | r | 9485 | 354 | 8149 | 11 | 3 | 3 |
89 | Poseidon | 85 | 64 days, 02:05:06 | 1500 | 0 | n | b | 2200 | 238 | 8603 | 13 | 3 | 2 |
90 | Hyperion | 85 | 269 days, 19:26:56 | 2065 | 0 | n | w | 12826 | 519 | 10099 | 9 | 3 | 3 |
91 | Uriel | 85 | 1004 days, 09:21:51 | 1790 | 0 | n | r | 12524 | 546 | 8056 | 18 | 3 | 3 |
92 | Prometheus | 84 | 37 days, 04:22:13 | 2489 | 0 | n | b | 16149 | 622 | 9131 | 68 | 3 | 3 |
93 | blackwidow | 83 | 46 days, 09:31:42 | 2911 | 0 | n | b | 17261 | 679 | 8997 | 18 | 3 | 3 |
94 | Uranus | 83 | 70 days, 15:27:01 | 3613 | 0 | n | r | 10780 | 354 | 5906 | 83 | 3 | 2 |
95 | Thorin | 82 | 25 days, 12:22:51 | 1659 | 0 | n | w | 5770 | 415 | 6814 | 10 | 3 | 3 |
96 | NightKing | 82 | 71 days, 20:30:26 | 2244 | 0 | n | w | 8120 | 359 | 6195 | 15 | 3 | 3 |
97 | Hermers | 82 | 156 days, 21:58:18 | 2024 | 0 | n | w | 25984 | 520 | 9163 | 9 | 3 | 2 |
98 | Smaug | 81 | 25 days, 06:33:47 | 885 | 0 | n | r | 3899 | 319 | 6150 | 10 | 3 | 2 |
99 | Hephaistos | 81 | 43 days, 03:15:42 | 1447 | 0 | n | r | 2335 | 382 | 6243 | 9 | 3 | 3 |
100 | Hestia | 81 | 54 days, 06:09:32 | 1797 | 0 | n | r | 6059 | 412 | 5796 | 80 | 3 | 2 |
101 | SkyWalker | 81 | 131 days, 10:19:08 | 1619 | 0 | n | r | 3936 | 412 | 6956 | 18 | 3 | 2 |
102 | Romulus | 81 | 175 days, 20:45:18 | 523 | 0 | n | b | 541 | 322 | 4347 | 70 | 3 | 3 |
103 | Chronos | 81 | 219 days, 11:53:03 | 2324 | 0 | n | b | 15158 | 413 | 6858 | 60 | 3 | 3 |
104 | Palpatine | 81 | 581 days, 06:56:57 | 1778 | 0 | n | r | 5558 | 418 | 6560 | 9 | 2 | 3 |
105 | DarthMaul | 80 | 0 days, 13:22:02 | 4695 | 0 | n | w | 0 | 20 | 202 | 78 | 3 | 3 |
106 | Haldir | 80 | 80 days, 00:34:10 | 1582 | 2 | n | w | 4305 | 340 | 5613 | 54 | 2 | 3 |
107 | pothed | 79 | 273 days, 07:57:15 | 737 | 0 | n | b | 97 | 194 | 4022 | 61 | 2 | 3 |
108 | Freyja | 78 | 30 days, 07:28:43 | 1365 | 0 | n | w | 4783 | 444 | 6909 | 9 | 3 | 3 |
109 | Cerberus | 75 | 4 days, 00:41:42 | 6090 | 1 | n | b | 2158 | 5 | 429 | 100 | 3 | 3 |
110 | X | 75 | 4 days, 23:26:13 | 14396 | 4 | g | b | 443142 | 2618 | 13252 | 100 | 1 | 3 |
111 | HYDRA | 74 | 0 days, 00:47:08 | 1369 | 0 | n | r | 3532 | 437 | 6716 | 7 | 3 | 2 |
112 | Ba'al | 74 | 10 days, 10:19:55 | 2172 | 0 | n | w | 25906 | 380 | 5513 | 71 | 2 | 2 |
113 | Sun | 73 | 2 days, 13:55:48 | 12031 | 4 | g | p | 128662 | 741 | 5454 | 100 | 3 | 3 |
114 | Galadriel | 73 | 4 days, 16:03:52 | 6427 | 0 | n | w | 68203 | 747 | 8421 | 78 | 3 | 2 |
115 | Elrond | 73 | 135 days, 00:03:03 | 1511 | 0 | n | w | 10889 | 333 | 5905 | 94 | 1 | 2 |
116 | Chaos | 72 | 44 days, 20:34:15 | 1000 | 0 | n | w | 3513 | 322 | 5232 | 14 | 3 | 2 |
117 | Anakin | 71 | 84 days, 08:25:58 | 1175 | 0 | n | r | 52 | 336 | 4860 | 96 | 1 | 2 |
118 | Amon | 70 | 75 days, 19:33:00 | 1659 | 0 | n | r | 8655 | 436 | 7436 | 61 | 3 | 3 |
119 | nbwzrd | 70 | 6263 days, 13:56:40 | 1248 | 2 | n | w | 2645 | 274 | 3855 | 9 | 3 | 1 |
120 | tcl | 68 | 5607 days, 13:54:33 | 1800 | 0 | n | w | 7012 | 222 | 7590 | 20 | 3 | 3 |
121 | Thranduil | 64 | 29 days, 16:34:56 | 1488 | 3 | n | w | 6871 | 596 | 8147 | 85 | 3 | 3 |
122 | HaShBuD | 58 | 175 days, 11:08:53 | 622 | 0 | n | w | 78 | 27 | 2350 | 70 | 1 | 1 |
123 | AMNeSia | 53 | 24 days, 13:33:42 | 198 | 0 | n | r | 39 | 120 | 653 | 42 | 0 | 1 |
124 | fritzl | 50 | 1 day, 23:00:18 | 797 | 0 | n | r | 5543 | 191 | 1264 | 16 | 0 | 1 |
125 | xanax | 49 | 14 days, 11:59:11 | 8322 | 0 | n | p | 13121 | 209 | 1172 | 15 | 0 | 1 |
126 | noobwizard | 47 | 6 days, 17:19:02 | 138 | 0 | n | w | 53 | 89 | 264 | 100 | 0 | 1 |
127 | Qxl | 45 | 6 days, 19:07:25 | 229 | 0 | n | b | 50 | 85 | 327 | 97 | 0 | 0 |
128 | nax | 41 | 2 days, 20:25:27 | 217 | 0 | n | r | 498 | 110 | 256 | 67 | 0 | 0 |
129 | nax_ | 37 | 0 days, 12:49:37 | 133 | 0 | n | r | 95 | 110 | 174 | 79 | 0 | 0 |
130 | shady | 35 | 0 days, 19:48:30 | 238 | 0 | n | r | 1513 | 102 | 133 | 100 | 0 | 0 |
131 | YO5ER | 32 | 0 days, 06:52:08 | 49 | 0 | n | p | 72 | 82 | 67 | 100 | 0 | 0 |
132 | nax- | 18 | 0 days, 02:06:59 | 18 | 0 | n | r | 858 | 36 | 5 | 100 | 0 | 0 |
[gray = offline]