# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | shadow | 415 | 37 days, 00:14:18 | 16267095 | 5 | n | r | 1042614 | 2937 | 227 | 100 | 3 | 3 |
2 | freak | 414 | 229 days, 21:13:01 | 17946254 | 5 | n | b | 30308192 | 82836 | 4296 | 50 | 3 | 3 |
3 | RussBot | 411 | 3 days, 01:23:11 | 24065105 | 5 | e | p | 5209 | 0 | 197 | 100 | 3 | 3 |
4 | Sith | 400 | 298 days, 11:14:44 | 23453424 | 5 | n | r | 22787855 | 53642 | 7883 | 100 | 3 | 3 |
5 | Motorhead | 390 | 254 days, 05:05:03 | 14173534 | 5 | n | p | 2556 | 2113 | 128 | 100 | 3 | 3 |
6 | Pantera | 388 | 268 days, 11:47:49 | 12418690 | 5 | n | p | 4721 | 3530 | 205 | 100 | 3 | 3 |
7 | HellSpawn | 357 | 290 days, 19:37:02 | 14170838 | 5 | n | p | 3724 | 1906 | 139 | 99 | 3 | 3 |
8 | SKYDADDY | 339 | 232 days, 22:09:43 | 13277703 | 5 | n | p | 3251 | 4 | 27 | 100 | 3 | 3 |
9 | Ionut | 149 | 163 days, 11:01:22 | 137512 | 5 | n | b | 308766 | 8 | 765 | 99 | 3 | 3 |
10 | Eowyn | 139 | 0 days, 00:49:43 | 324477 | 5 | n | r | 3323067 | 3522 | 7675 | 100 | 3 | 3 |
11 | Anubis | 139 | 90 days, 08:38:09 | 316587 | 5 | n | r | 4241512 | 5004 | 8332 | 100 | 3 | 3 |
12 | Heimdall | 134 | 87 days, 18:41:21 | 154190 | 5 | n | w | 2438018 | 3667 | 8917 | 100 | 3 | 3 |
13 | Legolas | 134 | 192 days, 09:46:14 | 205790 | 5 | n | w | 3888299 | 3652 | 8178 | 98 | 3 | 3 |
14 | Jedi | 133 | 181 days, 10:14:25 | 360232 | 5 | n | r | 4022262 | 4024 | 7502 | 95 | 3 | 3 |
15 | Aragorn | 132 | 1 day, 19:16:07 | 150029 | 5 | n | w | 3461695 | 4397 | 8057 | 100 | 3 | 3 |
16 | ZeuS | 131 | 51 days, 22:29:08 | 203203 | 5 | n | r | 4263918 | 5672 | 12620 | 98 | 3 | 3 |
17 | Bastet | 131 | 70 days, 22:13:52 | 323457 | 5 | n | r | 5314840 | 5567 | 6713 | 100 | 3 | 3 |
18 | Frodo | 129 | 1 day, 04:11:49 | 153824 | 5 | n | w | 3865819 | 5298 | 8140 | 100 | 3 | 3 |
19 | NimbleXv6 | 129 | 84 days, 04:03:23 | 44118 | 5 | n | b | 68454 | 73 | 2865 | 100 | 3 | 3 |
20 | Lawson | 129 | 92 days, 11:18:26 | 153073 | 5 | n | w | 3366183 | 4462 | 10805 | 100 | 3 | 3 |
21 | Thor | 128 | 64 days, 07:50:14 | 132624 | 5 | n | b | 2763194 | 2708 | 11026 | 100 | 3 | 3 |
22 | Isis | 126 | 89 days, 23:26:27 | 117670 | 5 | n | w | 1777870 | 3286 | 10265 | 100 | 3 | 3 |
23 | Azrael | 125 | 1 day, 20:48:10 | 18591 | 3 | n | b | 719006 | 3155 | 15381 | 100 | 3 | 3 |
24 | IonutNM | 125 | 7 days, 00:04:00 | 67247 | 5 | n | p | 75467 | 10 | 487 | 100 | 3 | 3 |
25 | Ra | 125 | 81 days, 21:34:40 | 245793 | 5 | n | r | 3481415 | 5666 | 8522 | 100 | 3 | 3 |
26 | Chewbacca | 124 | 82 days, 18:34:58 | 333318 | 5 | n | r | 4513321 | 5816 | 9222 | 100 | 3 | 3 |
27 | Gandalf | 123 | 0 days, 17:35:02 | 97504 | 5 | n | w | 2637789 | 4005 | 8514 | 100 | 3 | 3 |
28 | Gollum | 123 | 1 day, 02:49:30 | 274728 | 5 | n | r | 1648932 | 4292 | 7629 | 98 | 3 | 3 |
29 | Norris | 123 | 24 days, 20:13:56 | 278897 | 5 | n | r | 4343695 | 4915 | 12165 | 100 | 3 | 3 |
30 | NimbleX | 122 | 80 days, 23:05:45 | 45471 | 5 | n | p | 109037 | 168 | 1355 | 96 | 3 | 3 |
31 | Haaland | 122 | 127 days, 20:46:38 | 17789 | 5 | n | w | 190526 | 537 | 7065 | 99 | 3 | 3 |
32 | Ares | 120 | 0 days, 04:25:43 | 118347 | 5 | n | r | 3447787 | 5446 | 10523 | 100 | 3 | 3 |
33 | Arwen | 120 | 79 days, 21:06:03 | 40221 | 5 | n | w | 2248493 | 3141 | 14641 | 100 | 3 | 3 |
34 | Athena | 119 | 82 days, 10:40:46 | 31398 | 5 | n | p | 581916 | 1577 | 7651 | 100 | 3 | 3 |
35 | Hades | 119 | 89 days, 18:43:36 | 371484 | 5 | n | r | 3600317 | 7902 | 8417 | 100 | 3 | 3 |
36 | Gheorghe | 118 | 169 days, 14:57:09 | 29011 | 5 | n | r | 60687 | 127 | 2307 | 99 | 3 | 3 |
37 | Hathor | 117 | 0 days, 14:16:59 | 92870 | 5 | n | w | 2895148 | 4620 | 10510 | 98 | 3 | 3 |
38 | Bearman | 117 | 78 days, 10:54:49 | 30822 | 5 | n | w | 79300 | 13 | 459 | 98 | 3 | 3 |
39 | IPv6Bid | 116 | 0 days, 20:37:39 | 27409 | 5 | n | w | 679672 | 4154 | 9972 | 100 | 3 | 3 |
40 | iANiS | 116 | 2 days, 14:35:59 | 39110 | 5 | n | r | 9298 | 9 | 388 | 90 | 3 | 2 |
41 | TWO | 116 | 77 days, 18:53:29 | 32467 | 5 | n | w | 75830 | 65 | 526 | 100 | 3 | 2 |
42 | eTools | 115 | 0 days, 16:26:42 | 30585 | 5 | n | b | 542045 | 1488 | 6794 | 100 | 3 | 3 |
43 | Auggie | 115 | 111 days, 04:05:58 | 21215 | 5 | n | w | 247532 | 1533 | 10586 | 99 | 3 | 3 |
44 | Imhotep | 115 | 164 days, 20:27:47 | 110058 | 5 | n | b | 2329745 | 5666 | 12462 | 98 | 3 | 3 |
45 | Seymour | 114 | 2 days, 06:49:08 | 13916 | 5 | n | p | 177933 | 1452 | 7658 | 93 | 3 | 3 |
46 | Leclerc | 113 | 2 days, 09:33:44 | 19856 | 4 | n | r | 138794 | 655 | 5769 | 87 | 3 | 3 |
47 | Piastri | 113 | 69 days, 20:59:49 | 94125 | 5 | n | w | 2020818 | 3071 | 9578 | 100 | 3 | 3 |
48 | Aarons | 112 | 69 days, 06:24:11 | 62816 | 5 | n | w | 67681 | 14 | 453 | 100 | 3 | 3 |
49 | Meladze | 112 | 81 days, 23:11:26 | 30617 | 5 | n | w | 171781 | 23 | 8582 | 98 | 3 | 3 |
50 | ucsc | 111 | 20 days, 21:30:52 | 19612 | 5 | n | r | 186186 | 821 | 7316 | 99 | 1 | 3 |
51 | Ionutz | 111 | 78 days, 14:31:45 | 45442 | 5 | n | r | 37792 | 9 | 393 | 100 | 3 | 3 |
52 | ATW | 111 | 80 days, 12:38:58 | 29530 | 5 | n | w | 230397 | 1532 | 11791 | 100 | 3 | 3 |
53 | Reik | 111 | 116 days, 09:05:02 | 7082 | 5 | n | b | 77557 | 1512 | 13006 | 92 | 3 | 3 |
54 | Gerard | 110 | 0 days, 01:35:26 | 22724 | 5 | n | b | 314370 | 1310 | 7387 | 82 | 3 | 3 |
55 | Hendricks | 110 | 0 days, 08:50:56 | 32445 | 5 | n | r | 7896 | 1 | 799 | 90 | 3 | 2 |
56 | bite | 110 | 3 days, 21:51:44 | 41054 | 5 | n | r | 195312 | 1159 | 9701 | 96 | 3 | 3 |
57 | Bellingham | 110 | 104 days, 17:57:15 | 18477 | 5 | n | b | 4419 | 995 | 11131 | 96 | 3 | 3 |
58 | Azerbaijan | 109 | 0 days, 15:19:47 | 50891 | 5 | n | p | 182141 | 1079 | 4368 | 100 | 3 | 3 |
59 | Rashford | 109 | 39 days, 04:17:05 | 22201 | 5 | n | r | 249019 | 4 | 660 | 97 | 3 | 2 |
60 | Hadjar | 109 | 78 days, 12:57:10 | 18456 | 5 | n | w | 479484 | 4058 | 8599 | 100 | 3 | 3 |
61 | Saruman | 107 | 1 day, 20:51:15 | 37769 | 5 | n | w | 454832 | 2453 | 9649 | 96 | 3 | 3 |
62 | Russell | 107 | 72 days, 15:26:49 | 18177 | 5 | n | w | 207207 | 827 | 7487 | 100 | 3 | 3 |
63 | Fernandez | 106 | 0 days, 19:09:34 | 24309 | 5 | n | r | 42974 | 4 | 168 | 95 | 3 | 3 |
64 | Hecate | 106 | 73 days, 19:06:00 | 10339 | 5 | n | b | 218263 | 1075 | 7612 | 100 | 3 | 3 |
65 | Nasri | 106 | 88 days, 15:46:11 | 13560 | 5 | n | r | 99532 | 8 | 502 | 96 | 3 | 3 |
66 | Musiala | 105 | 75 days, 10:30:55 | 19348 | 5 | n | b | 288915 | 0 | 1435 | 98 | 3 | 3 |
67 | Tudor | 104 | 0 days, 15:35:45 | 5672 | 0 | n | r | 197283 | 840 | 12834 | 82 | 3 | 3 |
68 | Valverde | 104 | 0 days, 18:45:01 | 21613 | 5 | n | r | 103632 | 16 | 108 | 88 | 2 | 3 |
69 | PiTBuLL | 104 | 67 days, 09:53:01 | 25034 | 5 | n | w | 69605 | 257 | 1894 | 100 | 3 | 3 |
70 | Garnacho | 103 | 37 days, 14:06:18 | 35958 | 5 | g | p | 11025 | 98 | 43 | 97 | 3 | 2 |
71 | Nirrti | 103 | 70 days, 14:06:09 | 2792 | 0 | n | w | 21363 | 575 | 9709 | 100 | 3 | 3 |
72 | Saka | 101 | 2 days, 09:44:41 | 15804 | 5 | n | r | 161835 | 1530 | 6710 | 70 | 3 | 2 |
73 | Odin | 100 | 0 days, 00:37:44 | 19198 | 2 | n | w | 449687 | 4052 | 21109 | 82 | 3 | 3 |
74 | DRAGON | 100 | 88 days, 13:20:56 | 3510 | 0 | n | r | 62232 | 605 | 11315 | 98 | 2 | 2 |
75 | Sauron | 100 | 99 days, 17:57:19 | 5822 | 0 | n | b | 71273 | 931 | 10808 | 92 | 3 | 3 |
76 | BestHost | 99 | 0 days, 10:52:38 | 28816 | 0 | n | b | 207719 | 2707 | 19063 | 98 | 3 | 3 |
77 | Medusa | 98 | 72 days, 03:20:30 | 5879 | 0 | n | r | 97421 | 983 | 10203 | 86 | 3 | 3 |
78 | Sam | 97 | 0 days, 08:53:29 | 2068 | 0 | n | r | 11356 | 521 | 8740 | 16 | 3 | 3 |
79 | Raziel | 97 | 63 days, 09:25:26 | 3008 | 0 | n | b | 56036 | 584 | 9241 | 74 | 3 | 3 |
80 | Hercules | 95 | 1 day, 07:44:09 | 3339 | 0 | n | r | 57341 | 587 | 8700 | 19 | 3 | 1 |
81 | Azog | 93 | 19 days, 07:34:51 | 10148 | 5 | n | b | 115803 | 189 | 2448 | 66 | 3 | 3 |
82 | Centaur | 93 | 115 days, 05:20:56 | 3165 | 0 | n | p | 50565 | 626 | 10161 | 27 | 3 | 2 |
83 | SteppenWolf | 92 | 4 days, 06:08:03 | 2574 | 0 | n | r | 18930 | 538 | 8917 | 15 | 3 | 2 |
84 | Leia | 92 | 8 days, 14:54:50 | 3000 | 0 | n | r | 20691 | 370 | 8690 | 86 | 1 | 3 |
85 | Hypnos | 91 | 0 days, 23:48:52 | 2406 | 0 | n | w | 52152 | 456 | 9345 | 19 | 3 | 3 |
86 | Hyperion | 91 | 114 days, 06:45:44 | 3216 | 0 | n | w | 33621 | 669 | 11919 | 28 | 3 | 3 |
87 | blackwidow | 91 | 176 days, 02:00:53 | 3829 | 0 | n | b | 46918 | 908 | 11178 | 17 | 3 | 3 |
88 | Romulus | 90 | 6 days, 16:37:15 | 7217 | 5 | n | b | 31282 | 238 | 1319 | 14 | 3 | 3 |
89 | Achilles | 90 | 67 days, 09:27:26 | 2604 | 0 | n | b | 19419 | 497 | 7225 | 40 | 3 | 3 |
90 | Hermers | 89 | 59 days, 02:43:54 | 3015 | 0 | n | w | 49169 | 658 | 10905 | 56 | 3 | 2 |
91 | Tauriel | 89 | 92 days, 11:16:16 | 1962 | 0 | n | w | 18137 | 359 | 8638 | 50 | 2 | 3 |
92 | Prometheus | 88 | 0 days, 04:24:31 | 3275 | 0 | n | b | 37077 | 776 | 10770 | 12 | 3 | 3 |
93 | Uriel | 87 | 0 days, 13:21:44 | 9928 | 5 | n | r | 23797 | 199 | 584 | 84 | 3 | 3 |
94 | Poseidon | 86 | 2 days, 04:24:29 | 1514 | 0 | n | b | 7686 | 133 | 8961 | 47 | 3 | 2 |
95 | Thorin | 86 | 83 days, 00:04:30 | 2120 | 0 | n | w | 10308 | 467 | 7963 | 34 | 3 | 3 |
96 | Artemis | 86 | 88 days, 18:46:23 | 1699 | 0 | n | r | 13053 | 293 | 8754 | 79 | 3 | 3 |
97 | Uranus | 85 | 2 days, 01:06:08 | 4238 | 0 | n | r | 19330 | 400 | 6545 | 36 | 3 | 2 |
98 | Freyja | 85 | 196 days, 22:39:00 | 2833 | 0 | n | w | 26509 | 570 | 9024 | 89 | 3 | 3 |
99 | NightKing | 84 | 5 days, 07:10:52 | 3054 | 0 | n | w | 21944 | 459 | 11362 | 19 | 3 | 3 |
100 | Haldir | 84 | 6 days, 03:37:39 | 2237 | 2 | n | w | 14106 | 418 | 7385 | 10 | 2 | 3 |
101 | Chronos | 84 | 7 days, 00:00:00 | 2469 | 0 | n | b | 17699 | 439 | 7334 | 100 | 3 | 3 |
102 | Palpatine | 84 | 7 days, 03:33:20 | 2426 | 0 | n | r | 14164 | 502 | 8048 | 44 | 3 | 3 |
103 | SkyWalker | 83 | 3 days, 04:43:38 | 1898 | 0 | n | r | 6479 | 452 | 7845 | 34 | 3 | 2 |
104 | Cerberus | 83 | 53 days, 15:04:43 | 6687 | 1 | n | b | 25002 | 265 | 1638 | 100 | 3 | 3 |
105 | Hephaistos | 83 | 55 days, 08:18:33 | 1471 | 0 | n | r | 2331 | 291 | 6459 | 100 | 3 | 3 |
106 | Nwaneri | 82 | 3 days, 03:31:22 | 1015 | 0 | n | r | 3496 | 345 | 6552 | 26 | 3 | 2 |
107 | pothed | 82 | 5 days, 12:28:43 | 844 | 0 | n | b | 961 | 217 | 4668 | 8 | 2 | 3 |
108 | Wirtz | 82 | 67 days, 12:32:05 | 4858 | 0 | n | w | 3895 | 71 | 512 | 93 | 3 | 3 |
109 | Hestia | 81 | 1 day, 05:08:03 | 1895 | 0 | n | r | 4287 | 417 | 6127 | 47 | 3 | 2 |
110 | Aghehowa | 80 | 0 days, 15:44:14 | 15088 | 4 | g | b | 299412 | 2234 | 14211 | 58 | 1 | 3 |
111 | Galadriel | 79 | 56 days, 14:24:25 | 7687 | 0 | n | w | 119954 | 1135 | 10276 | 96 | 3 | 2 |
112 | Yamal | 78 | 16 days, 03:36:20 | 7645 | 5 | n | w | 11440 | 30 | 79 | 96 | 2 | 2 |
113 | HYDRA | 76 | 2 days, 07:58:12 | 1551 | 0 | n | r | 4057 | 470 | 7499 | 11 | 3 | 2 |
114 | Elrond | 76 | 6 days, 20:56:16 | 2034 | 0 | n | w | 20819 | 406 | 6940 | 92 | 1 | 2 |
115 | Amon | 76 | 71 days, 13:48:04 | 1998 | 0 | n | r | 19662 | 565 | 8683 | 89 | 3 | 3 |
116 | Sun | 75 | 7 days, 00:00:00 | 12681 | 4 | g | p | 143844 | 813 | 5946 | 100 | 3 | 3 |
117 | Chaos | 75 | 53 days, 22:57:40 | 1103 | 0 | n | w | 2972 | 255 | 5576 | 96 | 3 | 2 |
118 | nbwzrd | 72 | 5 days, 13:17:28 | 1358 | 2 | n | w | 3219 | 163 | 4257 | 8 | 3 | 1 |
119 | Anakin | 72 | 6 days, 19:14:22 | 1205 | 0 | n | r | 72 | 339 | 5459 | 91 | 3 | 2 |
120 | tcl | 71 | 212 days, 11:48:25 | 2430 | 0 | n | w | 18936 | 307 | 9001 | 42 | 3 | 3 |
121 | Balde | 67 | 1 day, 10:44:49 | 1773 | 3 | n | w | 8969 | 634 | 8851 | 20 | 3 | 3 |
122 | HaShBuD | 60 | 115 days, 08:52:54 | 655 | 0 | n | w | 79 | 34 | 2512 | 67 | 1 | 1 |
123 | xanax | 58 | 0 days, 13:31:28 | 9605 | 0 | n | p | 67029 | 642 | 2906 | 89 | 0 | 1 |
124 | fritzl | 55 | 7 days, 00:00:00 | 1026 | 0 | n | r | 6179 | 124 | 1873 | 100 | 1 | 1 |
125 | AMNeSia | 54 | 4 days, 14:57:17 | 888 | 0 | n | r | 0 | 122 | 3 | 100 | 0 | 1 |
126 | SirNeo | 50 | 6 days, 16:34:38 | 265 | 0 | n | w | 365 | 145 | 648 | 23 | 0 | 0 |
127 | noobwizard | 47 | 7 days, 00:00:00 | 138 | 0 | n | w | 30 | 89 | 264 | 100 | 0 | 1 |
128 | Eru | 46 | 8 days, 00:23:03 | 156 | 0 | n | w | 1407 | 127 | 154 | 10 | 0 | 0 |
129 | Qxl | 45 | 7 days, 00:00:00 | 229 | 0 | n | b | 50 | 85 | 327 | 100 | 0 | 0 |
130 | nax | 41 | 7 days, 00:00:00 | 217 | 0 | n | r | 498 | 83 | 256 | 100 | 0 | 0 |
131 | nax_ | 37 | 7 days, 00:00:00 | 133 | 0 | n | r | 72 | 83 | 174 | 100 | 0 | 0 |
132 | shady | 35 | 7 days, 00:00:00 | 238 | 0 | n | r | 852 | 102 | 133 | 100 | 0 | 0 |
133 | Cubarsi | 32 | 7 days, 05:56:59 | 49 | 0 | n | p | 54 | 82 | 69 | 97 | 0 | 0 |
134 | Yoro | 18 | 6 days, 05:04:28 | 18 | 0 | n | r | 858 | 36 | 5 | 100 | 0 | 0 |
[gray = offline]